|
CLICK HERE TO ORDER ONLINE |

STANDARD IMPELLER CENTER HOLE SIZES
| 84496 | 1/2" | CENTER HOLE FOR IMPELLER |
| 84497 | 5/8" | CENTER HOLE FOR IMPELLER |
INDUSTRY HOLE CODES - SEE BELOW
FOR STANDARD HOLE CODES
(When ordering specify hole code with impeller size code, then select shaft
diameter and length)
| 84351 | CODE B | BOWERS |
| 84340 | CODE CH | COWLES-COWLES LAB 1/2" |
| 84342 | CODE C | COWLES-SMALL COWLES |
| 84343 | CODE CD | COWLES-DOUBLE COWLES |
| 84350 | CODE D | DAY |
| 84344 | CODE LH | HOCKMEYER-LAB |
| 84345 | CODE H | HOCKMEYER-STD HOCKMEYER |
| 84346 | CODE HL | HOCKMEYER-LRG. HOCKMEYER |
| 84347 | CODE HLZ | HOCKMEYER-LRG. HOCKMEYER |
| 84353 | CODE L | INCO |
| 84352 | CODE M | MEYERS |
| 84354 | 3 HOLE | MYERS |
| 84355 | 5 HOLE | MYERS |
| 84348 | CODE DS | SCHOLD-SMALL SCHOLD |
| 84349 | CODE DL | SCHOLD-LRG SCHOLD |
| 84336 | CODE L | SHAR INC. 1 HP 5/16 DIAMETER |
| 84337 | CODE A | SHAR INC. 2 HP 1/2 DIAMETER |
| 84338 | CODE SS | SHAR INC. SMALL SHAR |
| 84339 | CODE S | SHAR INC. LARGE SHAR |
STANDARD IMPELLER SIZES
| 84301 | 2" | STAINLESS STEEL IMPELLER |
| 84302 | 2" | CHROME PLATED IMPELLER |
| 84303 | 3" | STAINLESS STEEL IMPELLER |
| 84304 | 3" | CHROME PLATED IMPELLER |
| 84305 | 4" | STAINLESS STEEL IMPELLER |
| 84306 | 4" | CHROME PLATED IMPELLER |
| 84307 | 5" | STAINLESS STEEL IMPELLER |
| 84308 | 5" | CHROME PLATED IMPELLER |
| 84309 | 6" | STAINLESS STEEL IMPELLER |
| 84310 | 6" | CHROME PLATED IMPELLER |
| 84312 | 8" | STAINLESS STEEL IMPELLER |
| 84313 | 8" | CHROME PLATED IMPELLER |
| 84314 | 10" | STAINLESS STEEL IMPELLER |
| 84315 | 10" | CHROME PLATED IMPELLER |
| 84316 | 12" | STAINLESS STEEL IMPELLER |
| 84317 | 12" | CHROME PLATED IMPELLER |
| 84318 | 14" | STAINLESS STEEL IMPELLER |
| 84319 | 14" | CHROME PLATED IMPELLER |
| 84320 | 16" | STAINLESS STEEL IMPELLER |
| 84321 | 16" | CHROME PLATED IMPELLER |
| 84322 | 18" | STAINLESS STEEL IMPELLER |
| 84323 | 18" | CHROME PLATED IMPELLER |
| 84324 | 20" | STAINLESS STEEL IMPELLER |
| 84325 | 20" | CHROME PLATED IMPELLER |
| 84326 | 22" | STAINLESS STEEL IMPELLER |
| 84327 | 22" | CHROME PLATED IMPELLER |
| 84328 | 24" | STAINLESS STEEL IMPELLER |
| 84329 | 24" | CHROME PLATED IMPELLER |
| 84330 | 26" | STAINLESS STEEL IMPELLER |
| 84331 | 26" | CHROME PLATED IMPELLER |
| 84332 | 28" | STAINLESS STEEL IMPELLER |
| 84333 | 28" | CHROME PLATED IMPELLER |
| 84334 | 30" | STAINLESS STEEL IMPELLER |
| 84335 | 30" | CHROME PLATED IMPELLER |
IMPELLER SHAFT DIAMETERS AND LENGTHS
| CODE | SHAFT DIAMETER | SHAFT LENGTH |
| 84900 | 1/2" | 1" TO 12" |
| 84901 | 1/2" | 12" TO 24" |
| 84902 | 1/2" | 25" TO 36" |
| 84903 | 3/4" | 1" T O 12" |
| 84904 | 3/4" | 13" TO 24" |
| 84905 | 3/4" | 25" TO 36" |
| 84906 | 1" | 1" TO 12" |
| 84907 | 1" | 13" TO 24" |
| 84908 | 1" | 25" TO 36" |